Welcome to Zhongxin Iron and Steel (Shandong) Group Co., Ltd.
Tel : +86-17362202101 Email:sales09@zxjtsteel.com
PRODUCT CENTER
CONTACT US
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Mobile
JFE EH 400 500 Plates
Abrasion-Resistant Steel Plates of JFE Steel.The standard type has three grades, JFE-EH360, JFE-EH400, and JFE-EH500, ranging in thickness from 6 to 50.8 mm. A minimum surface hardness is guaranteed.
Product introduction
Abrasion resistant steel-which is also known as (AR steel) wear resistant steel, is developed to have longer service life than mild steel. Abrasion resistant steel is widely used in underground mines, cement industry, road construction, mining and open-pit mining and metallurgical industries and manufacturing other wear-resistant parts.
Specifications for JFE EH 360 Plates. If any specification is not mentioned here, please use the contact button for quick quote.
Technical data
JFE EH 360 Plates Specifications
Specifications for JFE EH 360 Plates. If any specification is not mentioned here, please use the contact button for quick quote.
| Item | Abrasion Resistant Plate |
| Material | JFE EVERHARD |
| Thickness | 6mm to 50mm |
| Width | 500mm to 3000mm |
| Length | 1,0000mm to 12,000mm |
| Heat Treatment | N, Q+T |
| Surface Paint | EP, PE, HDP, SMP, PVDF |
JFE EH 360 Plates Chemical Composition
| Grade | JFE-EH360 |
| Available thickness | 6~50 |
| Heat treatment | Controlled Heat treatment |
| C | 0.20 max |
| Si | 0.55 max |
| Mn | 1.60 max |
| P | 0.030 max |
| S | 0.030 max |
| Cr | 0.40 max |
| Mo | – |
| V | – |
| Ti | 0.005~0.020 |
| B | 0.004 max |
| Ceq** | – |
JFE EH 400 Plates Specifications
Specifications for JFE EH 400 Plates. If any specification is not mentioned here, please use the contact button for quick quote.
| Item | Abrasion Resistant Plate |
| Material | JFE EVERHARD |
| Thickness | 6mm to 50mm |
| Width | 500mm to 3000mm |
| Length | 1,0000mm to 12,000mm |
| Heat Treatment | N, Q+T |
| Surface Paint | EP, PE, HDP, SMP, PVDF |
JFE EH 400 Plates Chemical Composition
| Grade | JFE-EH400 |
| Available thickness | 6~50 |
| Heat treatment | Controlled Heat treatment |
| C | 0.25 max |
| Si | 0.55 max |
| Mn | 1.60 max |
| P | 0.030 max |
| S | 0.030 max |
| Cr | 0.80 max |
| Mo | – |
| V | – |
| Ti | 0.005~0.020 |
| B | 0.004 max |
| Ceq** | – |
JFE EH 500 Plates Specifications
Specifications for JFE EH 500 Plates. If any specification is not mentioned here, please use the contact button for quick quote.
| Item | Abrasion Resistant Plate |
| Material | JFE EVERHARD |
| Thickness | 6mm to 50mm |
| Width | 500mm to 3000mm |
| Length | 1,0000mm to 12,000mm |
| Heat Treatment | N, Q+T |
| Surface Paint | EP, PE, HDP, SMP, PVDF |
JFE EH 500 Plates Chemical Composition
| Grade | JFE-EH500 |
| Available thickness | 6~50 |
| Heat treatment | Controlled Heat treatment |
| C | 0.35 max |
| Si | 0.55 max |
| Mn | 1.60 max |
| P | 0.030 max |
| S | 0.030 max |
| Cr | 0.80 max |
| Mo | – |
| V | – |
| Ti | 0.005~0.020 |
| B | 0.004 max |
| Ceq** | – |
Keywords: JFE EH 400 500 Plates
Warehouse storage

Packing and delivery

RELATED PRODUCTS
GET A FREE QUOTE
PROVIDE YOU WITH FREE SOLUTIONS
CONTACT US
Tel : +86-17362202101
Email:sales09@zxjtsteel.com
WhatsApp : +86-17362202101
Address:Block A, West Jin Times Central Square, Huaiyin District, Jinan City, Shandong Province