Welcome to Zhongxin Iron and Steel (Shandong) Group Co., Ltd.
Tel : +86-15508683101 Email:qiaobing@zxjtsteel.com
PRODUCT CENTER
CONTACT US
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Mobile
Hardox 400 500 Steel Plate
Hardox wear plate is the world's leading abrasion-resistant (AR) steel. Hardox is hard through and through, from the surface deep down to its core, giving you extended service life and high productivity in the most challenging environments.
Product introduction
Hardox 400 is an abrasion resistant steel with a nominal hardness of 400 HBW. Typical applications are components and structures subject to wear
Chemical Composition of Hardox 400 Wear Abrasion Resistant Sheet Plates
Technical data
Chemical Composition of Hardox 400 Wear Abrasion Resistant Sheet Plates
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
3-(8) | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
08/20/13 | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
(20)-32 | 0.18 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
(32)-45 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.31 |
(45)-51 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.38 |
(51)-80 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.6 | 0.004 | 0.65 | 0.41 |
(80)-130 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 | 0.73 |
Mechanical Properties of Hardox 400 Wear Abrasion Resistant Sheet Plates
Grade | Mechanical Property | Charpy V Impact Test | |||
HADOX 400 | Yield | Tensile | Elongation | Degree | longitudinal |
Min Mpa | Mpa | Min % | -40 | J | |
1000 | 1250 | 10 | 45 |
Hardox 450 is an abrasion-resistant steel with a nominal hardness of 450 HBW. Hardox 450 combines good bendability and weldability with an option for guaranteed impact toughness (Hardox 450 Tuf). The products can be used in many different components and structures that are subject to wear.
Chemical Properties Of hardox 450 Plate
HARDOX 450 Chemical Compositiom | |||||||||||
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
3-(8) | 0.19 | 0.7 | 1.6 | 0.025 | 0.01 | 0.25 | 0.25 | 0.25 | 0.004 | 0.41 | 0.30 |
8-20 | 0.21 | 0.7 | 1.6 | 0.025 | 0.01 | 0.50 | 0.25 | 0.25 | 0.004 | 0.47 | 0.34 |
(20)-40 | 0.23 | 0.7 | 1.6 | 0.025 | 0.01 | 1.00 | 0.25 | 0.25 | 0.004 | 0.57 | 0.37 |
(40)-50 | 0.23 | 0.7 | 1.6 | 0.025 | 0.01 | 1.40 | 0.25 | 0.60 | 0.004 | 0.59 | 0.36 |
(50)-80 | 0.26 | 0.7 | 1.6 | 0.025 | 0.01 | 1.40 | 1.00 | 0.60 | 0.004 | 0.72 | 0.41 |
Plate thickness below 4 mm only after special agreement
CEV = C+Mn/6+(Cr+Mo+V)/5+(Cu+Ni)/15
CET = C + (Mn+Mo)/10+( Cr+ Cu)/20+ Ni/40
Mechanical Properties Of hardox 450 Plate
Mechanical properties of HARDOX 450 | |||||
Grade | Mechanical Property | Charpy V Impact Test | |||
HADOX 450 | Yield | Tensile | Elongation | Degree | longitudinal |
Min Mpa | Mpa | Min % | -40 | J | |
1200 | 1400 | 10 | 40 |
Hardox 500 is a bendable and weldable abrasion-resistant steel at a nominal hardness of 500 HBW. Suitable for applications that demand higher wear resistance. Hardox 500 is a bendable and weldable abrasion-resistant steel, with a nominal hardness of 500 HBW. Suitable for applications that demand higher wear resistance.
HARDOX500 Chemical Composition
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
04/13/13 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.49 | 0.34 |
(13)-32 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.5 | 0.3 | 0.004 | 0.62 | 0.41 |
(32)-40 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 1 | 0.6 | 0.004 | 0.64 | 0.43 |
(40)-80 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1.5 | 1.5 | 0.6 | 0.004 | 0.74 |
Mechanical Property HARDOX 500
Grade | Mechanical Property | Charpy V Impact Test | |||
HADOX 500 | HBW Thickness/Mpa | Elongation | Degree | longitudinal | |
4-32MM | 470-530 | Min % | -40 | J | |
(32)-80 | 450-540 | 10 | 40 |
Keywords: Hardox 400 500 Steel Plate
Warehouse storage
Packing and delivery
RELATED PRODUCTS
GET A FREE QUOTE
PROVIDE YOU WITH FREE SOLUTIONS
CONTACT US
Tel : +86-15508683101
Email:qiaobing@zxjtsteel.com
WhatsApp : +86-15508683101
Address:Block A, West Jin Times Central Square, Huaiyin District, Jinan City, Shandong Province