Welcome to Zhongxin Iron and Steel (Shandong) Group Co., Ltd.
Tel : +86-15508683101 Email:qiaobing@zxjtsteel.com
PRODUCT CENTER
CONTACT US
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Mobile
NM400 500 Wear Resistant Steel Plate
NM500 is an abrasion resistant plate with a hardness of 500 HBW, intended for applications where demands are imposed on abrasion resistance in combination with good cold bending properties. NM500 offers very good weldability.
Product introduction
Abrasion resistant steel-which is also known as (AR steel) wear resistant steel, is developed to have longer service life than mild steel. Abrasion resistant steel is widely used in underground mines, cement industry, road construction, mining and open-pit mining and metallurgical industries and manufacturing other wear-resistant parts.
NM500 Wear Resistant Steel Plate Looking forward to establish a good relationship long tern bisiness with you!
Technical data
NM500 Wear Resistant Steel Plate
Wear Resistant Steel Plate Chemical Composition and Mechanical Properties | |||||||||||||||
Chemical Composition(Max) | |||||||||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Bt | Als | CEV | |||
NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.0006 | 0.010 | 0.45 | |||
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.48 | |||
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.55 | |||
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.0006 | 0.010 | 0.60 | |||
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.0006 | 0.010 | 0.65 | |||
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.72 | |||
NM600 | 0.38 | 0.70 | 1.90 | 0.020 | 0.010 | 1.50 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.76 | |||
Material | Tensile MPA | Elongation % | Impact energy -20ºC | HBW | |||||||||||
NM300 | ≥1000 | ≥14 | ≥24 | 270-300 | |||||||||||
NM360 | ≥1100 | ≥12 | ≥24 | 330-390 | |||||||||||
NM400 | ≥1200 | ≥10 | ≥24 | 370-430 | |||||||||||
NM450 | ≥1250 | ≥7 | ≥24 | 420-480 | |||||||||||
NM500 | ≥1250 | ≥7 | ≥24 | ≥470 | |||||||||||
NM550 | ≥1250 | ≥7 | ≥24 | ≥530 | |||||||||||
NM600 | ≥1250 | ≥7 | ≥24 | ≥570 |
Keywords: NM400 500 Wear Resistant Steel Plate
Warehouse storage
Packing and delivery
RELATED PRODUCTS
GET A FREE QUOTE
PROVIDE YOU WITH FREE SOLUTIONS
CONTACT US
Tel : +86-15508683101
Email:qiaobing@zxjtsteel.com
WhatsApp : +86-15508683101
Address:Block A, West Jin Times Central Square, Huaiyin District, Jinan City, Shandong Province